The ISHAM Asia 2024 Congress has been accredited by the following associations and societies. Delegates should only claim the hours of credit that they spent in the educational activity.
Region | Society | Credits | Details |
Hong Kong | Medical Laboratory Technologists Board | 12 points for all Congress days | Delegates may claim points for attending this Congress by including the relevant information in their Record Sheet of CPD Programmes / Activities Attended (FORM – MLT IIa and FORM – MLT IIb) for the current points cycle. |
Malaysia | Academy of Medicine Malaysia | 20 points for all Congress days | Delegates to claim points manually in the Academy’s system by searching for the corresponding Event ID. |
Malaysian Medical Association | Available | Delegates can apply for points through the Association’s mobile app by submitting the program and e-certificate of attendance post-Congress. | |
Thailand | The Medical Council of Thailand (CME) | 1 Aug: 3 points 2 Aug: 5.75 points 3 Aug: 6.25 points | Participants attending the sessions are requested to scan the corresponding QR code available at the registration table. If you are attending the full day event, please ensure you scan your attendance at the registration table once in the morning and once in the afternoon. |
The Medical Technology Council (CMTE) | 15 points | Delegates are required to scan the event QR code provided onsite and submit the required information. |
For CME/CPD accreditation in regions not listed above, kindly use the e-certificate provided post-Congress to apply for points directly through your local accrediting body, if applicable. Should you require additional documentation support, kindly contact [email protected].